20 LSPs on the Inc. 5000 List of the Fastest Growing Companies
The 2012 Inc. 500|5000 ranks companies by overall revenue growth over a three-year period (from 2008 through 2011). To qualify, companies must have been founded and generating revenue by March 31, 2008. They must have generated at least $100,000 in revenue in 2008 and at least $2 million in revenue in 2011. Additionally, they had to be based in the United States, privately held, for profit, and independent—not subsidiaries or divisions of other companies—as of December 31, 2011.
284 | UnitedLex | 1287% | $42.8 million |
311 | InDemand Interpreting | 1198% | $2.3 million |
1822 | Elanex | 154% | $9.2 million |
1951 | Universal Language Service | 138% | $6.8 million |
2100 | Global Language Solutions | 124% | $9.5 million |
2179 | CyraCom International | 118% | $43.7 million |
2727 | U.S. Translation Company | 85% | $2.4 million |
2789 | ProTranslating | 83% | $16.5 million |
2958 | Geneva Worldwide | 74% | $7.7 million |
3243 | Welocalize | 62% | 81.2 million |
3580 | CETRA Language Solutions | 51% | $4.1 million |
3632 | Language Services Associates | 49% | $26 million |
3636 | adaQuest | 49% | 6.2 million |
3772 | 1-Stop Translation USA | 44% | 2.2 million |
3687 | TransPerfect | 47% | $300.3 million |
3850 | Para-Plus Translations | 41% | $2.3 million |
3974 | Dynamic Language | 37% | $8.3 million |
4492 | Lingualinx | 22% | $5.0 million |
4741 | Sign Talk | 13% | $4.2 million |
4972 | Fluent Language Solutions | 6% | $5.6 million |
Editor's Note: Elanex was unintentionally omitted and has been updated to the post on 8/22/12.
Editor's Note: InDemand Interpreting, adaQuest, and 1-Stop Translation were unintentionally omitted and have been upated to the post on 9/18/22.
|