13 LSPs on the Inc. 5000 List

The 2010 Inc. 500|5000 is ranked according to percentage revenue growth from 2006 through 2009. To qualify, companies must have been founded and generating revenue by June 30, 2006. Additionally, they had to be based in the United States, privately held, for profit, and independent—not subsidiaries or divisions of other companies—as of December 31, 2009. The minimum revenue required for 2006 is $80,000; the minimum for 2009 is $2 million.

The following 13 Language Services Providers are included in the 2010 list:

Company Name 2010Ranking 3-YearGrowth 2009Revenue
Sajan 778 391% $12.7 million
Language Services Associates 1707 164% $22 million
U.S. Translation 1808 152% $2.6 million
Welocalize 2127 122% $50.3 million
TransPerfect 2492 96% $221.5 million
CETRA Language Solutions 2699 85% $3 million
Certified Languages International 2720 84% $8.3 million
Para-Plus Translations 2936 73% $2.4 million
Language Line Services 3201 61% $298.9 million
ProTranslating 3271 59% $8.9 million
Dynamic Language Center 3719 42% $6.3 million
Fluent Language Solutions 4799 9% $5.5 million
Eriksen Translations 4866 7% $5.1 million

By Jiri Stejskal
CETRA Language Solutions